| Product | ||
|---|---|---|
| Solar Street & Area LightAll-in-one solar street and area light, 30–100 W and up to 195 lm/W, with a built-in microwave motion sensor and a removable LiFePO4 battery. | Spec sheet PDF ↓ | |
| LED Solar BollardSolar LED bollard in 520 mm and 920 mm heights with a PIR motion sensor, 4–5 days of run time in intelligent mode, and an IP66 and IK08 rating. | Spec sheet PDF ↓ | |
| Solar CanopySolar LED flood light with a separate adjustable solar panel: 30 W, 4,800 lm, PIR motion sensor, remote control and up to 60 hours of lighting. | Spec sheet PDF ↓ |
Questions about a site or run time? Call 678-867-9200.
| Document | Type | |
|---|---|---|
| Solar Street & Area Light Spec Sheet | Spec sheet | PDF ↓ |
| LED Solar Bollard Spec Sheet | Spec sheet | PDF ↓ |
| Solar Canopy Spec Sheet | Spec sheet | PDF ↓ |



